Usage Statistics for goodenv.net

Summary Period: February 2012
Generated 01-Mar-2012 12:15 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 5237
Total Files 2164
Total Pages 2634
Total Visits 2140
Total KBytes 4453
Total Unique Sites 680
Total Unique URLs 6
Total Unique Referrers 14
Total Unique User Agents 109
. Avg Max
Hits per Hour 7 307
Hits per Day 180 611
Files per Day 74 99
Pages per Day 90 137
Sites per Day 23 90
Visits per Day 73 91
KBytes per Day 154 610
Hits by Response Code
Code 200 - OK 41.32% 2164
Code 400 - Bad Request 0.19% 10
Code 404 - Not Found 58.43% 3060
Code 501 - Not Implemented 0.06% 3

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 122 2.33% 77 3.56% 88 3.34% 80 3.74% 70 10.29% 65 1.47%
2 156 2.98% 71 3.28% 118 4.48% 71 3.32% 59 8.68% 84 1.88%
3 109 2.08% 72 3.33% 81 3.08% 74 3.46% 66 9.71% 65 1.45%
4 115 2.20% 77 3.56% 84 3.19% 73 3.41% 63 9.26% 64 1.44%
5 128 2.44% 68 3.14% 83 3.15% 80 3.74% 72 10.59% 70 1.58%
6 183 3.49% 85 3.93% 95 3.61% 81 3.79% 69 10.15% 102 2.30%
7 117 2.23% 79 3.65% 86 3.26% 76 3.55% 67 9.85% 313 7.03%
8 168 3.21% 99 4.57% 116 4.40% 91 4.25% 76 11.18% 610 13.70%
9 611 11.67% 82 3.79% 137 5.20% 91 4.25% 71 10.44% 328 7.36%
10 108 2.06% 81 3.74% 88 3.34% 78 3.64% 59 8.68% 61 1.36%
11 114 2.18% 80 3.70% 90 3.42% 79 3.69% 72 10.59% 67 1.51%
12 129 2.46% 93 4.30% 102 3.87% 81 3.79% 68 10.00% 79 1.77%
13 307 5.86% 87 4.02% 96 3.64% 83 3.88% 70 10.29% 162 3.63%
14 142 2.71% 77 3.56% 115 4.37% 80 3.74% 70 10.29% 77 1.73%
15 130 2.48% 84 3.88% 91 3.45% 80 3.74% 69 10.15% 71 1.59%
16 130 2.48% 83 3.84% 88 3.34% 69 3.22% 65 9.56% 337 7.57%
17 191 3.65% 71 3.28% 111 4.21% 72 3.36% 70 10.29% 103 2.31%
18 110 2.10% 55 2.54% 68 2.58% 61 2.85% 74 10.88% 59 1.33%
19 187 3.57% 77 3.56% 89 3.38% 72 3.36% 74 10.88% 369 8.28%
20 121 2.31% 64 2.96% 74 2.81% 67 3.13% 80 11.76% 71 1.59%
21 143 2.73% 64 2.96% 89 3.38% 61 2.85% 75 11.03% 82 1.85%
22 241 4.60% 66 3.05% 75 2.85% 64 2.99% 90 13.24% 137 3.08%
23 169 3.23% 60 2.77% 70 2.66% 63 2.94% 72 10.59% 190 4.28%
24 126 2.41% 70 3.23% 76 2.89% 65 3.04% 72 10.59% 70 1.56%
25 84 1.60% 53 2.45% 62 2.35% 54 2.52% 52 7.65% 47 1.05%
26 469 8.96% 65 3.00% 75 2.85% 64 2.99% 69 10.15% 246 5.53%
27 120 2.29% 68 3.14% 77 2.92% 70 3.27% 68 10.00% 66 1.47%
28 291 5.56% 71 3.28% 81 3.08% 76 3.55% 71 10.44% 251 5.64%
29 216 4.12% 85 3.93% 129 4.90% 84 3.93% 82 12.06% 208 4.66%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 230 4.39% 2 83 3.84% 3 94 3.57% 13 370 8.31%
1 12 354 6.76% 3 99 4.57% 3 111 4.21% 7 194 4.35%
2 3 98 1.87% 1 54 2.50% 2 59 2.24% 2 54 1.21%
3 5 151 2.88% 3 93 4.30% 3 103 3.91% 3 83 1.86%
4 6 179 3.42% 2 76 3.51% 3 88 3.34% 3 96 2.16%
5 15 446 8.52% 3 97 4.48% 4 118 4.48% 8 243 5.45%
6 5 147 2.81% 2 80 3.70% 3 95 3.61% 3 85 1.90%
7 6 185 3.53% 3 104 4.81% 3 113 4.29% 6 187 4.21%
8 7 220 4.20% 2 84 3.88% 4 126 4.78% 4 117 2.64%
9 6 197 3.76% 3 92 4.25% 4 144 5.47% 4 110 2.47%
10 4 133 2.54% 2 85 3.93% 3 93 3.53% 3 73 1.65%
11 16 472 9.01% 4 117 5.41% 4 129 4.90% 12 354 7.94%
12 6 200 3.82% 2 73 3.37% 5 147 5.58% 4 106 2.39%
13 5 158 3.02% 3 109 5.04% 4 120 4.56% 3 95 2.14%
14 6 193 3.69% 2 77 3.56% 3 88 3.34% 4 104 2.34%
15 5 163 3.11% 3 97 4.48% 3 114 4.33% 3 93 2.08%
16 9 269 5.14% 2 80 3.70% 3 103 3.91% 5 152 3.42%
17 7 224 4.28% 3 115 5.31% 4 130 4.94% 13 390 8.76%
18 5 170 3.25% 2 79 3.65% 4 125 4.75% 12 357 8.02%
19 6 196 3.74% 3 114 5.27% 4 127 4.82% 22 631 14.18%
20 10 305 5.82% 2 76 3.51% 3 89 3.38% 6 161 3.62%
21 6 193 3.69% 3 98 4.53% 3 109 4.14% 4 106 2.38%
22 5 151 2.88% 2 72 3.33% 2 82 3.11% 6 177 3.97%
23 7 203 3.88% 3 110 5.08% 4 127 4.82% 4 114 2.57%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 2125 40.58% 1199 26.92% /
2 20 0.38% 94 2.11% /webalizer/
3 7 0.13% 670 15.05% /webalizer/usage_201201.html
4 6 0.11% 499 11.21% /webalizer/usage_201112.html
5 5 0.10% 387 8.69% /webalizer/usage_201202.html
6 1 0.02% 2 0.05% /webalizer/usage.png

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 2125 40.58% 1199 26.92% /
2 7 0.13% 670 15.05% /webalizer/usage_201201.html
3 6 0.11% 499 11.21% /webalizer/usage_201112.html
4 5 0.10% 387 8.69% /webalizer/usage_201202.html
5 20 0.38% 94 2.11% /webalizer/
6 1 0.02% 2 0.05% /webalizer/usage.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 2125 40.58% 1845 99.03% /
2 20 0.38% 12 0.64% /webalizer/
3 7 0.13% 4 0.21% /webalizer/usage_201201.html
4 6 0.11% 2 0.11% /webalizer/usage_201112.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 2125 40.58% 1834 98.71% /
2 20 0.38% 16 0.86% /webalizer/
3 6 0.11% 4 0.22% /webalizer/usage_201112.html
4 7 0.13% 2 0.11% /webalizer/usage_201201.html
5 5 0.10% 2 0.11% /webalizer/usage_201202.html

Top 30 of 680 Total Sites
# Hits Files KBytes Visits Hostname
1 344 6.57% 26 1.20% 179 4.01% 9 0.42% 76.72.167.162
2 302 5.77% 1 0.05% 156 3.50% 1 0.05% 46.165.197.141
3 182 3.48% 0 0.00% 96 2.15% 0 0.00% 114-32-109-44.hinet-ip.hinet.net
4 178 3.40% 2 0.09% 92 2.06% 2 0.09% s1.960.clients.serverdeals.org
5 96 1.83% 64 2.96% 54 1.20% 16 0.75% sticker00.yandex.ru
6 83 1.58% 0 0.00% 44 0.98% 1 0.05% 58.227.192.244
7 68 1.30% 31 1.43% 37 0.82% 13 0.61% 76.72.167.164
8 63 1.20% 15 0.69% 33 0.75% 5 0.23% 76.72.167.163
9 58 1.11% 0 0.00% 30 0.68% 0 0.00% reserve.cableplus.com.cn
10 54 1.03% 0 0.00% 28 0.64% 0 0.00% 121.14.151.57
11 54 1.03% 0 0.00% 28 0.64% 0 0.00% 61.147.110.21
12 52 0.99% 14 0.65% 27 0.62% 2 0.09% ks387326.kimsufi.com
13 45 0.86% 0 0.00% 24 0.53% 0 0.00% 14.115.13.69
14 45 0.86% 3 0.14% 23 0.52% 4 0.19% s2.960.clients.serverdeals.org
15 44 0.84% 15 0.69% 24 0.53% 3 0.14% host-137-82-2-96.midco.net
16 43 0.82% 0 0.00% 23 0.51% 0 0.00% 124.115.6.16
17 39 0.74% 0 0.00% 20 0.45% 1 0.05% guardlayer.com
18 38 0.73% 3 0.14% 20 0.45% 3 0.14% 220.181.94.222
19 37 0.71% 0 0.00% 19 0.43% 1 0.05% 95.172.192.203
20 37 0.71% 34 1.57% 21 0.47% 34 1.59% baiduspider-220-181-108-85.crawl.baidu.com
21 35 0.67% 31 1.43% 20 0.45% 31 1.45% baiduspider-220-181-108-82.crawl.baidu.com
22 34 0.65% 24 1.11% 781 17.55% 9 0.42% 218.213.29.180
23 34 0.65% 0 0.00% 18 0.40% 1 0.05% vmhosting6.skyonline.net.ar
24 33 0.63% 33 1.52% 19 0.43% 33 1.54% baiduspider-220-181-108-75.crawl.baidu.com
25 33 0.63% 32 1.48% 19 0.42% 32 1.50% baiduspider-220-181-108-78.crawl.baidu.com
26 33 0.63% 29 1.34% 19 0.42% 29 1.36% baiduspider-220-181-108-90.crawl.baidu.com
27 31 0.59% 27 1.25% 18 0.40% 27 1.26% baiduspider-220-181-108-81.crawl.baidu.com
28 31 0.59% 27 1.25% 18 0.40% 27 1.26% baiduspider-220-181-108-92.crawl.baidu.com
29 30 0.57% 0 0.00% 16 0.36% 0 0.00% 112.246.207.16
30 30 0.57% 0 0.00% 16 0.36% 0 0.00% 182.131.73.60

Top 10 of 680 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34 0.65% 24 1.11% 781 17.55% 9 0.42% 218.213.29.180
2 14 0.27% 13 0.60% 273 6.14% 1 0.05% 173.192.34.95-static.reverse.softlayer.com
3 5 0.10% 5 0.23% 270 6.07% 1 0.05% 38.100.21.14
4 344 6.57% 26 1.20% 179 4.01% 9 0.42% 76.72.167.162
5 302 5.77% 1 0.05% 156 3.50% 1 0.05% 46.165.197.141
6 6 0.11% 3 0.14% 103 2.30% 3 0.14% hk2-lr680169g.super-goo.com
7 13 0.25% 4 0.18% 102 2.30% 4 0.19% 208.115.113.85
8 182 3.48% 0 0.00% 96 2.15% 0 0.00% 114-32-109-44.hinet-ip.hinet.net
9 178 3.40% 2 0.09% 92 2.06% 2 0.09% s1.960.clients.serverdeals.org
10 10 0.19% 5 0.23% 88 1.98% 5 0.23% 208-115-111-69-reverse.wowrack.com

Top 6 of 14 Total Referrers
# Hits Referrer
1 5115 97.67% - (Direct Request)
2 6 0.11% http://www.whorush.com/search/
3 1 0.02% http://hi.baidu.com/mengqiannan/blog/item/8d826bac8e2a2b0e4a36d620.html
4 1 0.02% http://test31337.com
5 1 0.02% http://www.netcraft.com/survey/
6 1 0.02% http://www.sunbo.name/20081218/b2b-in-china

Top 15 of 109 Total User Agents
# Hits User Agent
1 1727 32.98% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1397 26.68% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
3 446 8.52% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 389 7.43% Mozilla/4.0
5 235 4.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
6 112 2.14% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 82 1.57% ZmEu
8 51 0.97% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 49 0.94% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 43 0.82% Sosospider+(+http://help.soso.com/webspider.htm)
11 34 0.65% ichiro/3.0 (http://help.goo.ne.jp/help/article/1142)
12 33 0.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
13 26 0.50% Gigabot/3.0 (http://www.gigablast.com/spider.html)
14 25 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 23 0.44% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)

Usage by Country for February 2012

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 2226 42.51% 1427 65.94% 1723 38.70% Commercial (com)
2 1975 37.71% 508 23.48% 2186 49.09% Unresolved/Unknown
3 397 7.58% 83 3.84% 210 4.71% Network (net)
4 223 4.26% 5 0.23% 115 2.59% Non-Profit (org)
5 110 2.10% 72 3.33% 61 1.38% Russian Federation
6 77 1.47% 1 0.05% 40 0.91% China
7 51 0.97% 19 0.88% 26 0.59% Germany
8 34 0.65% 0 0.00% 18 0.40% Argentina
9 24 0.46% 12 0.55% 13 0.29% Netherlands
10 22 0.42% 0 0.00% 12 0.26% Generic TLD (info)
11 20 0.38% 10 0.46% 11 0.25% Czech Republic
12 18 0.34% 0 0.00% 9 0.21% Sweden
13 13 0.25% 7 0.32% 7 0.16% Norway
14 9 0.17% 7 0.32% 5 0.11% Ukraine
15 6 0.11% 1 0.05% 3 0.06% France
16 5 0.10% 0 0.00% 3 0.06% Belgium
17 5 0.10% 0 0.00% 3 0.06% Poland
18 4 0.08% 2 0.09% 2 0.05% British Indian Ocean Territory
19 4 0.08% 2 0.09% 2 0.05% Seychelles
20 2 0.04% 2 0.09% 0 0.00% Brazil
21 2 0.04% 1 0.05% 1 0.02% Denmark
22 2 0.04% 2 0.09% 0 0.00% Italy
23 2 0.04% 0 0.00% 1 0.02% United Kingdom
24 1 0.02% 0 0.00% 0 0.01% Address Routing (arpa)
25 1 0.02% 1 0.05% 0 0.00% India
26 1 0.02% 1 0.05% 0 0.00% Libya
27 1 0.02% 0 0.00% 1 0.01% Moldova
28 1 0.02% 1 0.05% 0 0.00% Mexico
29 1 0.02% 0 0.00% 1 0.01% Viet Nam


Generated by Webalizer Version 2.20